1-111 Hamadera Funao-cho Higashi, Nishi-ku, Sakai-city, Osaka, 592-8341
TEL: 072-265-5050
FAX: 072-265-5005
e-mail:
sales@kakimotoracing.co.jp
| Name, Grade | Drive | Type | Engine | Year |
|---|---|---|---|---|
| BRZ | FR | DBA, 4BA-ZC6 | FA20(NA) | 2012/3 - 2021/3 |
| 86 | FR | DBA, 4BA-ZN6 | FA20(NA) | 2012/4 - 2021/10 |
| Standard | Nearby exhaust noise(dB) | Material | Pipe Dia.(ø) | Exhaust Dia.(ø) | Tailpipe Dia.(ø) |
|---|---|---|---|---|---|
| Competition-only (Not for use on public roads) |
- | Stainless Steel | 42.7→50→60 | - | - |
| Notes |
|---|
|
• Catalyst-less Type • Installation on AT vehicles not confirmed • The installation photo shows the extension pipe (SOM012) also installed. *This product has been discontinued as it has sold out after production ended. |
| Name, Grade | Drive | Type | Engine | Year |
|---|---|---|---|---|
| BRZ | FR | DBA-ZC6 | FA20(NA) | 2012/3 - 2016/8 |
| 86 | FR | DBA-ZN6 | FA20(NA) | 2012/4 - 2016/8 |
| Standard | Nearby exhaust noise(dB) | Material | Pipe Dia.(ø) | Exhaust Dia.(ø) | Tailpipe Dia.(ø) |
|---|---|---|---|---|---|
| Competition-only (Not for use on public roads) |
- | Stainless Steel | 60 | - | - |
| Notes |
|---|
|
• Pipe between exhaust manifold and second catalyst • Installation on AT vehicles not confirmed • The installation photo shows the exhaust manifold (SOM010) installed at the same time. • Installation late MC (2016/8 - ) not confirmed |
| Name, Grade | Drive | Type | Engine | Year |
|---|---|---|---|---|
| BRZ | FR | DBA,4BA-ZC6 | FA20(NA) | 2012/3 - 2021/3 |
| 86 | FR | DBA,4BA-ZN6 | FA20(NA) | 2012/4 - 2021/10 |
| Standard | Nearby exhaust noise(dB) | Material | Pipe Dia.(ø) | Exhaust Dia.(ø) | Tailpipe Dia.(ø) |
|---|---|---|---|---|---|
| Competition-only (Not for use on public roads) |
- | Stainless Steel | 60 | - | - |
| Notes |
|---|
| • Catalyst-less Type |
| Name, Grade | Drive | Type | Engine | Year |
|---|---|---|---|---|
| BRZ | FR | DBA, 4BA-ZC6 | FA20(NA) | 2012/3 - 2021/3 |
| 86 | FR | DBA, 4BA-ZN6 | FA20(NA) | 2012/4 - 2021/10 |
| Standard | Nearby exhaust noise(dB) | Material | Pipe Dia.(ø) | Exhaust Dia.(ø) | Tailpipe Dia.(ø) |
|---|---|---|---|---|---|
| Competition-only (Not for use on public roads) |
- | Stainless Steel | 60-50 | 130 | 100 |
| Notes |
|---|
|
• GR SPORT installation not confirmed. • Inner silencer available separately (Product Code : DIS050 : ¥/1 piece) |
| Name, Grade | Drive | Type | Engine | Year |
|---|---|---|---|---|
| BRZ Early | FR | DBA-ZC6 | FA20(NA) | 2012/3 - 2016/8 |
| 86 Early | FR | DBA-ZN6 | FA20(NA) | 2012/4 - 2016/8 |
| Standard | Nearby exhaust noise(dB) | Material | Pipe Dia.(ø) | Exhaust Dia.(ø) | Tailpipe Dia.(ø) |
|---|---|---|---|---|---|
| Competition-only (Not for use on public roads) |
- | Stainless Steel | 60 | - | - |
| Notes |
|---|
|
• Compatible with genuine center pipe. • The photo shows it being installed together with Kakimoto Class KR (B71344). • Even if the rear exhaust is vehicle inspection compliant, it will not comply with safety standards if installed together with the other parts. • Cannot be installed late MC (2016/8 - ). |
| Name, Grade | Drive | Type | Engine | Year |
|---|---|---|---|---|
| BRZ late | FR | DBA,4BA-ZC6 | FA20(NA) | 2016/8 - 2021/3 |
| 86 late | FR | DBA,4BA-ZN6 | FA20(NA) | 2016/8 - 2021/10 |
| Standard | Nearby exhaust noise(dB) | Material | Pipe Dia.(ø) | Exhaust Dia.(ø) | Tailpipe Dia.(ø) |
|---|---|---|---|---|---|
| Competition-only (Not for use on public roads) |
- | Stainless Steel | 60 | - | - |
| Notes |
|---|
|
• Compatible with genuine center pipe. • GR SPORT installation not confirmed. • The photo shows it being installed together with Kakimoto Class KR (T713147). • Even if the rear exhaust is vehicle inspection compliant, it will not comply with safety standards if installed together with the other parts. • Cannot be installed early MC (- 2016/8). |